Michelin Pilot Sport H S5C

Categories: ,

Description

Developed for hillclimbing!
WARM-UP
The old generation of the S5C+ offers a quality warm-up allowing for profiting from all the tyre’s performance throughout the climb.

 

Michelin Pilot Sport H S5C Data

Tire Sizes Type Hardness Recommended Rim (“) Tread Width (mm) Tire Section (mm) Inflated Diameter (mm) Rolling Circumference (mm)
19/57-15 S5C SUPER SOFT 7 185 206 573 1774
20/54-13 S5C SUPER SOFT 9 199 245 541 1661
20/61-17 S5C SUPER SOFT 8 187 219 606 1870
22/54-13 S5C SUPER SOFT 10 220 270 541 1661
24/57-13 S5C SUPER SOFT 10 241 289 585 1765
24/61-17 S5C SUPER SOFT 9 235 250 605 1857
24/65-18 S5C SUPER SOFT 9 229 251 647 1988
26/64-13 S5C SUPER SOFT 12 288 328 634 1958
27/65-18 S5C SUPER SOFT 11 262 298 647 1988
30/65-18 S5C SUPER SOFT 12.5 288 329 650 1996
31/71-18 S5C SUPER SOFT 13 316 343 709 2192

Additional information

Manufacturer

Diameter

21, 22, 23, 24, 25, 26, 27, 28

Width

206, 219, 245, 250, 251, 270, 289, 298, 328, 329, 343

Profile

65, 69, 70, 73, 74, 77, 78, 86