Nankang AR-1 Comp Semi slick

Categories: ,

Description

AR-1 Comp Semi slick

SERIES INCH SIZE RIM
WIDTH
OD
(mm)
SW
(mm)
PRODUCT
30 Series
30 20″ 305/30ZR20 XL 103Y SY 11.0″ 692 313 JD242
30 19″ 305/30ZR19 XL 102Y 11.00″ 667 313 JD474
30 18″ 315/30ZR18 98Y 11.00″ 647 320 JD481
30 18″ 295/30ZR18 XL 98Y 10.5″ 635 301 JC946
35 series
35 20″ 285/35ZR20 XL 104Y 10.0″ 708 290 JD082
35 20″ 265/35ZR20 XL 99Y SY 9.5″ 694 271 JD241
35 20″ 245/35ZR20 XL 95Y SY 8.5″ 680 248 JD347
35 19″ 265/35ZR19 XL 98Y SY 9.5″ 669 271 JD346
35 19″ 235/35ZR19 XL 91Y 8.5″ 647 241 JD049
35 18″ 265/35ZR18 XL 97Y 9.5″ 643 271 JC878
35 18″ 255/35ZR18 90Y 9.0″ 635 260 JC967
40 series
40 18″ 245/40ZR18 93Y 8.5″ 653 248 JC981
40 18″ 235/40ZR18 XL 95Y 8.5″ 645 241 JC945
40 18″ 225/40ZR18 XL 92Y 8.0″ 637 230 JC877
40 17″ 255/40ZR17 94W 9.0″ 636 260 JC966
40 17″ 245/40ZR17 91W 8.5″ 628 248 JD071
40 17″ 235/40ZR17 90W 8.5″ 620 241 JC944
40 17″ 215/40ZR17 83W 7.5″ 604 218 JC943
40 17″ 205/40ZR17 80W 7.5″ 596 212 JC965
40 15″ 245/40ZR15 XL 92W 8.5″ 575 248 JD177
45 series
45 17″ 235/45ZR17 97Y XL 8.0″ 644 236 JD081
45 17″ 225/45ZR17 XL 94W 7.5″ 634 225 JC876
45 17″ 215/45ZR17 87W 7.0″ 626 213 JC875
45 17″ 195/45R17 XL 85V 6.5″ 606 195 JD290
45 16″ 225/45ZR16 89W 7.50″ 608 225 JC942
45 16″ 205/45ZR16 83W 7.0″ 590 206 JC941
45 16″ 195/45R16 XL 84V 6.5″ 582 195 JD292
45 15″ 225/45ZR15 87W 7.5″ 583 225 JD048
45 13″ 235/45R13 87V 8.0″ 540 236 JD176
50 series
50 16″ 195/50ZR16 84W 6.0″ 602 201 JC940
50 15″ 205/50ZR15 86W 6.5″ 587 214 JC874
50 15″ 195/50R15 82V 6.0″ 577 201 JC873
50 13″ 175/50R13 72V 5.5″ 506 182 JD080
55 series
55 15″ 165/55R15 75V 5.0″ 563 170 JD291
60 series
60 14″ 185/60R14 82V 5.5″ 578 189 JC964
60 13″ 205/60R13 86V 6.0″ 576 209 JC963
60 13″ 185/60R13 80V 5.5″ 552 189 JC939