Description
Hankook Ventus Z221 Compounds
Hankook Ventus Z221 tyres are available in three compounds, hard, medium and soft:
- Hard (C3) – suitable for dry and hot weather surfaces with ground temperature over 35 degrees celsius
- Medium (C5) – suitable for dry weather surfaces with ground temperature between 20 and 35 degrees celsius
- Soft (C7) – suitable for cool weather, smooth surface with ground temperature under 20 degrees celsius
Hankook Ventus Z221 Size Data
| Size | Compound | Rim Size Permitted (inch) | Rim Size – Optimum (inch) | Diameter (mm) | Section Width (mm) | Tread Width (mm) |
| 195/55/15 | C5, C7 | 5.5 | 6.5 | 595 | 198 | 178 |
| 215/45/17 | C3, C5, C7 | 6.5 | 7.5 | 629 | 217 | 198 |
| 225/45/17 | C3,C5, C7 | 7 | 8 | 636 | 229 | 206 |
| 235/45/17 | C3, C5, C7 | 7.5 | 8.5 | 644 | 236 | 216 |
| 255/40/17 | C3, C5,C7 | 8.5 | 9.5 | 638 | 265 | 234 |
| 235/40/18 | C3, C5,C7 | 8 | 9 | 646 | 244 | 224 |
| 245/40/18 | C3,C5, C7 | 8 | 9 | 651 | 252 | 232 |
| 265/35/18 | C3, C5, C7 | 9 | 10 | 641 | 274 | 244 |
| 285/30/18 | C3, C5, C7 | 9.5 | 10.5 | 631 | 290 | 262 |
| 295/30/18 | C3, C5,C7 | 10 | 11 | 637 | 300 | 280 |



