Toyo Proxes R888R

Developed for the track, the NEW Toyo Proxes R888R delivers supreme dry handling and is a worthy successor to the original Toyo Proxes R888.

With enhanced steering feel and response, combined with higher stabilty on the throttle, Toyo Proxes R888R allows drivers to carry higher speed through corners for faster laps.

Faster cornering, longer lasting and more consistent, Toyo Proxes R888R translates power into lap times.

Description

Toyo Proxes R888R Tyre Size Data

Tyre Size and Service Description Static Radius Static Width Tread Depth (mm) Overall Diameter (mm) Overall Width (mm) Approved Rim Width Codes (inch) Test Rim (Inch) Revs Per Km Dynamic Radius
185/60 R13         80V 252  206  5.0 552 189  5.0 – 6.5 5.5 594 268
205/60 R13         86V 261  228  5.0  576  209  5.5 – 7.5 6.0 569 280
185/60 R14         82V 265  206  5.0  578  189  5.0 – 6.5 5.5 567 281
195/50 R15         82V 267  219  5.0  577  201  5.5 – 7.0 6.0 568 280
195/55 R15         85V 274  219  5.0  595  201  5.5 – 7.0 6.0 551 289
205/50 R15       86V 271  233  5.0  587  214  5.5 – 7.5 6.5 559 285
225/50 R15       91W 279  254  5.0  607  233  6.0 – 8.0 7.0 540 295
195/50 R16       84W 279  219  5.0  602  201  5.5 – 7.0 6.0 545 292
205/45 R16       83W 275  225  5.0  590  206  6.5 – 7.5 7.0 556 286
205/50 R16       87W 283  233  5.0  612  214  5.5 – 7.5 6.5 536 297
225/45 R16       89W 282  245  5.0  608  225  7.0 – 8.5 7.5 539 295
205/40 R17      80W 280  231  5.0  596  212  7.0 – 8.0 7.5 550 289
205/45 R17      84W 288  225  5.0 616  206  6.5 – 7.5 7.0 532 299
215/45 R17      87W 292  232  5.0  626  213  7.0 – 8.0 7.0 524 304
225/45 R17      91W 295  245  5.0  634  225  7.0 – 8.5 7.5 517 308
235/40 R17      90W 289  263  5.0  620  241  8.0 – 9.5 8.5 529 301
235/45 R17      94W 299  257  5.0  644  236  7.5 – 9.0 8.0 509 313
255/40 R17      94W 296  283  5.0  636  260  8.5 – 10.0 9.0 516 309
225/40 R18      92Y 299  251  5.0  637  230  7.5 – 9.0 8.0 515 309
235/40 R18      91Y 302  263  5.0  645  241  8.0 – 9.5 8.5 508 313
245/40 R18      93Y 305  270  5.0  653  248  8.0 – 9.5 8.5 502 317
255/35 R18      90Y 298  283  5.0  635  260  8.5 – 10.0 9.0 516 308
265/35 R18      93Y 304  295  5.0  643  271  9.0 – 10.5 9.5 510 312
275/35 R18      95Y 303  303  5.0  649  278  9.0 – 11.0 9.5 505 315
295/30 R18      98Y 298  328  5.0  635  301  10.0 – 11.0 10.5 516 308
235/35 R19      91Y 305  263  5.0  647  241  8.0 – 9.5 8.5 507 314
265/30 R19      89Y 304  295  5.0  643  271  9.0 – 10.0 9.5 510 312
265/30 R19      100Y 311  328  5.0  661  301  10.0 – 11.0 10.5 496 321
305/30 R19      102Y 313  341  5.0  667  313  10.5 – 11.5 11.0 492 324
285/35 R20 R19    (102Y) XL 332  316  5.0  708  290  9.5 – 10.0 10.0 463 344
315/30 R20      101 328  349  5.0  698  320  10.5 – 11.5 11.0 470 339

Additional information

Manufacturer

Diameter

13, 14, 15, 16, 17, 18, 19, 20

Profile

30, 35, 40, 45, 50, 55, 60

Width

185, 195, 205, 215, 225, 235, 245, 255, 265, 275, 285, 295, 305, 315